Products
Sodium borodeuteride
| Сatalogue Number: DS-016 | Сatalogue Number | DS-016 |
| Synonyms: Sodium tetradeuterioboron | Synonyms | Sodium tetradeuterioboron |
| Molecular Weight: 41.86 | Molecular Weight | 41.86 |
| CAS Number: 15681-89-7 | CAS Number | 15681-89-7 |
| CAS Number unlabelled: 16940-66-2 | CAS Number unlabelled | 16940-66-2 |
| Storage Conditions: Store at room temperature | Storage Conditions | Store at room temperature |
| Appearance: White to grey solid | Appearance | White to grey solid |
| Isotopic Enrichment: > 99.8 atom % D | Isotopic Enrichment | > 99.8 atom % D |
| Chemical Purity: > 95% | Chemical Purity | > 95% |
| Package size | Price | Quantity |
|---|---|---|
| 1g | on request |
1g
Price on request
|
| 5g | on request |
5g
Price on request
|
| 10g | on request |
10g
Price on request
|
| 25g | on request |
25g
Price on request
|
| 50g | on request |
50g
Price on request
|
| 100g | on request |
100g
Price on request
|
| 1kg | on request |
1kg
Price on request
|